~ Home priced to sell, Needs work but it could be a wonderful home~ 3 Bedroom, 2 1/2 Bath Home w/view of beautiful hills & River. This 2 story 2556 sq. ft. home with basement features 2 car garage + 2 car carport, Master suite w/stunning river view, Large jetted tub w/bay window & separate shower, Plenty of room for family gatherings both inside & outside with Large deck for entertaining. Kitchen open to living & dining room with eating bar, 3 types of heat sources, Property is located in downtown Orofino but offers privacy & out of town feeling.
MLS# | 98942088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 21 |
Listing Provided By | RE/MAX Rock-n-Roll Realty | Patty Luther |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,704 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 0.19 |
Property View | Yes |
State | ID |
---|---|
County | Clearwater |
City | Orofino |
Zip Code | 83544 |
Area | Clearwater County |
School District | Joint School District #171 (Orof |
Elementary School | Joint School District #171 (Orof |
Middle School | Joint School District #171 (Orof |
High School | Joint School District #171 (Orof |
Listing VS Median (in 83544) | |
Price: $160,000 low | high Med: $330,000 SqFt: 1,704 low | high Med: 2,128 $ / SqFt: $94 low | high Med: $155 On site: 21 low | high Med: 74.000000 |