New ListingYou will enjoy the sunrises from your east-facing patio and the sunsets from your covered porch in this beautifully designed single-level home, featuring 3 bedrooms, 2 bathrooms, and a versatile den/office, all situated on just over an acre. The inviting interior features a lovely entryway, a gourmet kitchen with granite countertops, a large island, breakfast bar, and a spacious hidden butler's pantry, complemented by a cozy gas fireplace in the great room. The primary suite provides a comfortable, private retreat featuring a walk-in closet conveniently located adjacent to the laundry room. The primary bathroom boasts a huge walk-in shower, dual vanities, and a deep soaking tub. The covered patio offers an ideal space for outdoor relaxation and entertaining. Additional highlights include an oversized, heated 2-car garage with an RV bay, and ample parking for all your toys! Vinyl fencing, garden space, and automatic sprinklers complete this wonderful property.
| MLS # | 99004964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Willis Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,502 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.02 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Disposal, Microwave, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Auto Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3824.66 |
| Tax Legal Description | Twin Falls River Bend Subd Lot 6 Block 2 (30-9-17 Se) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Riverbend Subdivision |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Riverbend Subdivision) | |
Price: $915,000 low | high Med: $1,425,000 sqft: 2,502 low | high Med: 4,712 $ / sqft: $366 low | high Med: $302 On site: 2 low | high Med: 147 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Riverbend Subdivision |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Riverbend Subdivision) | |
Price: $915,000 low | high Med: $1,425,000 sqft: 2,502 low | high Med: 4,712 $ / sqft: $366 low | high Med: $302 On site: 2 low | high Med: 147 | |