New ListingBeautiful single-level custom home in Cedar Park, tucked into a cul-de-sac and designed for both comfortable daily living and easy entertaining. The open great-room layout centers around an incredible gas fireplace and flows into a well-appointed kitchen with an oversized island, solid-surface counters, walk-in pantry, breakfast bar, built-in double ovens, and exceptional storage. Three bedrooms plus a dedicated office offer flexible space for work, guests, hobbies, or play. The private primary suite features a spa-inspired bath with soaking tub and a custom walk-in closet. Enjoy a functional laundry room, fully landscaped and sprinklered yard, vinyl fencing, covered patio, and a three-car garage. Approximately 2,200+ square feet of thoughtfully finished, single-level living in a convenient Twin Falls location.
| MLS # | 98999751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Gateway | Nathan Lyda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,209 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Den/Office, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Steel Siding, Stone, Stucco |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4516.36 |
| Tax Legal Description | Twin Falls Cedarpark Subd No.9 Pud Lot 1 Block 1 (11-10-17 Se) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Cedar Park |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Cedar Park) | |
Price: $574,900 low | high Med: $429,950 sqft: 2,209 low | high Med: 1,740 $ / sqft: $260 low | high Med: $247 On site: 1 low | high Med: 43.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Cedar Park |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Cedar Park) | |
Price: $574,900 low | high Med: $429,950 sqft: 2,209 low | high Med: 1,740 $ / sqft: $260 low | high Med: $247 On site: 1 low | high Med: 43.5 | |