Potential, potential, potential!! Located just outside of Eagle city limits. No CC&R's or HOA. Potential for commercial and additional dwellings w/major signage opportunity. Residential dwelling features 3/2 with large shop. Plenty of room to get creative. Yard items are being auctioned soon; tenant is requesting to stay for next five months. Centrally located, close access to HWY 16, star and downtown eagle.
MLS# | 98905634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 194 |
Listing Provided By | Mountain Realty | Paul Doughty |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,450 |
Story(s) | 1 |
Acreage | 1.68 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benmor |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benmor) | |
Price: $650,000 low | high Med: $650,000 SqFt: 1,450 low | high Med: 1,450 $ / SqFt: $448 low | high Med: $448 On Site: 194 low | high Med: 194.000000 |