New ListingExperience the peace, privacy, and space of country living. Situated on 10 Acres with beautiful valley views, this property offers room to enjoy the outdoors, bring your animals, and pursue your hobbies without being surrounded by neighboring homes. The 3 bedroom, 2 bath home features granite countertops and a beautiful walk-in tile shower in the master suite. The property also includes a spacious 3-car garage, with an additional storage room within, plus a 24'x36' shop, with 16-foot ceilings, ideal for equipment, vehicles, storage, or a home based business. If you're looking for acreage, privacy, views, and exceptional shop space, this property offers a rare combination of all four just outside Buhl.
| MLS # | 99002458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Listing Provided By | Canyon Trail Realty, LLC | Patricia Murillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,460 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 10.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Water Softener Owned |
| Flooring | Concrete, Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10 - 19.9 Acres |
| Construction Materials | Insulation, Frame, Stone, Vinyl Siding |
| Fencing | Wood |
| Parking Features | Garage Door Access, Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 19.84 |
| Tax Legal Description | See Long Legal - Exhbit "A" in Doc Tab |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $689,900 low | high Med: $420,000 sqft: 1,460 low | high Med: 1,741 $ / sqft: $473 low | high Med: $241 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $689,900 low | high Med: $420,000 sqft: 1,460 low | high Med: 1,741 $ / sqft: $473 low | high Med: $241 | |