New ListingWant to have all that Twin Falls has to offer in your own backyard? Then look no further than this single level, stunning canyon rim home tucked down a private, gated drive that brings the beauty of Twin Falls to your front step. Every single day you will be spoiled by the views, the upscale luxurious interior, the high end appliances, the detached workshop, the stunning waterfall landscaping, and by the utter sheer joy you'll experience by calling this unique property, "home". Invite your family and friends for a game of pickleball on your own private court, enjoy an evening beverage over the gas firepit with the incredible, sought after view of the Perrine Bridge, or take an evening stroll on the canyon rim walking path knowing you don't need to be envious of those homes you walk by any longer ... because you now own one. This property is moments from medical facilities, shopping, dining, and all that Twin Falls offers. And how about this; there are only TWO homes in this subdivision & NO HOA. Such an exclusive opportunity for you to have it all. You can continue to walk past this home and think ... "wow, some day" ... or you can make that day today by calling your favorite REALTOR for your own private showing. Be the envy of Twin Falls. Call your REALTOR.
| MLS # | 99002764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Jamie Mcdowell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,024 |
| Garage | 5 |
| Story(s) | 1 |
| Acreage | 0.61 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Flooring | Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Garden, Irrigation Available, Canyon Rim, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal |
| Parking Features | Attached, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 5 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Community Features | Gated |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7172.3 |
| Tax Legal Description | Twin Falls Temple View Subd On Hold Lot 2 Exc Tax #4503 Block 1 (32-9-17 Ne) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Temple View |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Temple View) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 3,024 low | high Med: 3,024 $ / sqft: $427 low | high Med: $427 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Temple View |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Temple View) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 3,024 low | high Med: 3,024 $ / sqft: $427 low | high Med: $427 On site: 1 low | high Med: 1 | |