ACHD plans on putting a round about at the corner but is not slated to do so in the next 5 years. Property is in the Kuna impact zone but not contiguous to properties currently annexed into the city. Property is slated to be medium density residential when annexed.
MLS# | 98914231 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 113 |
Listing Provided By | Pipkin & Associates | Chet Pipkin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,240 |
Story(s) | 2 |
Zoning | RUT |
Acreage | 4.77 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SW |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in 83642) | |
Price: $925,000 low | high Med: $549,900 SqFt: 2,240 low | high Med: 2,413 $ / SqFt: $413 low | high Med: $228 On Site: 113 low | high Med: 32.000000 |