Beautiful wooded lot at the end of the cul-de-sac in the exclusive community of Jug Mountain Ranch. Just over a half acre and facing north and bordering a common area, you can have views of Brundage and the valley below. The 18 hole Jug Mtn. Golf Course meanders through the Subdivision which also offers mountain biking, snow showing and cross country skiing. The pool at the Hotel McCall is also an option for the owners at Jug. This lot has underground power to the lot and will be served by the community sewer and water systems. Come be a part of this delightful community that is just 10 minutes to McCall and Payette Lake.
MLS# | 98910879 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $2,500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 141 |
Listing Provided By | Crawford Olson Real Estate Services | Verna Vanis |
Acreage | 0.51 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | McCall |
Zip Code | 83638 |
Area | McCall |
Community Name | Jug Mountain Ranch |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Jug Mountain Ranch) | |
Price: $235,000 low | high Med: $0 On Site: 141 low | high Med: |