Beautiful Waterfront and Artesian Geothermal. Located on the picturesque Salmon Falls Creek, this exceptional property boasts a spacious four-bedroom, two and a half bathroom home. Enjoy breathtaking views from the full-length deck, or relax in the walk-out basement. The expansive 2.85-acre lot features a three-bay barn, perfect for storage or hobbies. Immerse yourself in the tranquility of your own private bird sanctuary. This home also offers the unique benefits of geothermal water and a geothermal heated sidewalk. Embrace the perfect blend of natural beauty and modern convenience.
MLS# | 98942165 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 21 |
Listing Provided By | Coldwell Banker Distinctive Pr | Felix Gallegos |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,376 |
Car Port | Yes |
Basement | Y |
Acreage | 2.85 |
Water Front | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $710,000 low | high Med: $392,450 SqFt: 2,376 low | high Med: 1,783 $ / SqFt: $299 low | high Med: $222 On site: 21 low | high Med: 64.500000 |