This 4 bedroom, 3 bath home is nestled behind 5 acres surrounded by trees and privacy. Main level has 2 bedrooms, 2 baths, stainless steel appliances, large living room with floor to ceiling windows with views of Squaw Butte. Daylight basement continues with floor to ceiling windows, family room, fireplace with insert and access to patio. Pasture has irrigation and live water from drain ditch. 24'x36' insulated shop. "Information is not guaranteed by listing agency or it's representatives." "All measurements are for estimation purposes only and should be verified by the buyer."
MLS# | 98915481 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 101 |
Listing Provided By | Waldo Real Estate | Carla Bourque |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,502 |
Garage | 2 |
Basement | Y |
Zoning | residential |
Acreage | 5.01 |
Property View | Yes |
State | ID |
---|---|
County | Payette |
City | New Plymouth |
Zip Code | 83655 |
Area | New Plymouth |
School District | New Plymouth School District #37 |
Elementary School | New Plymouth School District #37 |
Middle School | New Plymouth School District #37 |
High School | New Plymouth School District #37 |
Listing VS Median (in 83655) | |
Price: $599,000 low | high Med: $450,250 SqFt: 2,502 low | high Med: 2,617 $ / SqFt: $239 low | high Med: $191 On Site: 101 low | high Med: 330.500000 |