Welcome to this meticulously maintained single-level home, perfectly situated in a prime location in NW Boise.
Mls | 98912564 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1990 |
Days On Site | 192 |
Listing Provided By | RE/MAX Executives | Judy Trimble |
Beds | 4 |
---|---|
Baths | 2 |
Sq Feet | 2,301 |
Garage | 3 |
Storys | 1 |
Zoning | R-1C |
Acreage | 0.22 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83703 |
Area | Boise NW |
Community Name | Castle Park Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Castle Park Sub) | |
Price: $625,000 low | high Med: $625,000 SqFt: 2,301 low | high Med: 2,301 $ / SqFt: $272 low | high Med: $272 On Site: 192 low | high Med: 192.000000 |