Presold Davenport
MLS# | 98913180 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $514 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 120 |
Listing Provided By | Homes of Idaho | Jenny Price |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,203 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Legacy |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Legacy) | |
Price: $843,823 low | high Med: $886,680 SqFt: 2,203 low | high Med: 3,144 $ / SqFt: $383 low | high Med: $283 On Site: 120 low | high Med: 69.000000 |