Don’t miss this spacious 4 bed, 2 bath, home with a split floor plan, Large master bedroom with 2 walk-in closets, home has a newer Roof, updated central air, and forced air heating, exterior paint, and new carpets throughout home. On .34 of an acre with irrigation right. NO HOA OR CC&Rs.
MLS# | 98907936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 164 |
Listing Provided By | RE/MAX Executives | D'nelia Zapata |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,572 |
Story(s) | 1 |
Acreage | 0.34 |
State | ID |
---|---|
County | Canyon |
City | Notus |
Zip Code | 83656 |
Area | Canyon County Other |
Community Name | Stephens Add |
School District | Notus School District #135 |
Elementary School | Notus School District #135 |
Middle School | Notus School District #135 |
High School | Notus School District #135 |
Listing VS Median (in Stephens Add) | |
Price: $355,990 low | high Med: $355,990 SqFt: 1,572 low | high Med: 1,572 $ / SqFt: $226 low | high Med: $226 On Site: 164 low | high Med: 164.000000 |