Don’t miss this spacious 4 bed, 2 bath, home with a split floor plan, Large master bedroom with 2 walk-in closets, home has a NEWER ROOF, UPDATED CENTRAL AIR, and FORCED air HEATING, exterior paint, and NEW CARPET throughout home (photos have old carpet). NEW sliding glass doors in the kitchen. On .34 of an acre with irrigation right. NO HOA OR CC&Rs.
MLS# | 98930332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 68 |
Listing Provided By | RE/MAX Executives | D'nelia Zapata |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,572 |
Story(s) | 1 |
Acreage | 0.34 |
State | ID |
---|---|
County | Canyon |
City | Notus |
Zip Code | 83656 |
Area | Canyon County Other |
Community Name | Stephens Add |
School District | Notus School District #135 |
Elementary School | Notus School District #135 |
Middle School | Notus School District #135 |
High School | Notus School District #135 |
Listing VS Median (in Stephens Add) | |
Price: $353,990 low | high Med: $353,990 SqFt: 1,572 low | high Med: 1,572 $ / SqFt: $225 low | high Med: $225 On Site: 68 low | high Med: 68.000000 |