New ListingWelcome to this beautifully renovated 3 bed, 2 bath home in desirable NW Boise near the foothills, sitting right at the end of a cul-de-sac. Thoughtfully updated, this single-level home offers modern style, a functional layout, and truly move in ready living. At the heart of the home is a bright, open kitchen, dining, and living area with vaulted ceilings. The kitchen features soft close oak cabinetry, champagne bronze fixtures, quartz countertops, a stylish backsplash, and brand new stainless appliances (included). Both bathrooms have updates with cohesive finishes that complement the kitchen. The property includes a covered patio, 9x34 RV parking area, automatic sprinkler system and fully fenced back yard.
| MLS # | 99003628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Realty Boise | Reese Mcdonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,142 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Auto Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2467.62 |
| Tax Legal Description | Lot 7 Blk 1 Pheasant Hollow Sub No 02. |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Pheasant Hollow (Ada) |
| School District | Boise School District #1 |
| Elementary School | Pierce Park |
| High School | Capital |
| Listing VS Median (in Pheasant Hollow (Ada)) | |
Price: $459,900 low | high Med: $449,950 sqft: 1,142 low | high Med: 1,199 $ / sqft: $403 low | high Med: $377 On site: 6 low | high Med: 19 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Pheasant Hollow (Ada) |
| School District | Boise School District #1 |
| Elementary School | Pierce Park |
| High School | Capital |
| Listing VS Median (in Pheasant Hollow (Ada)) | |
Price: $459,900 low | high Med: $449,950 sqft: 1,142 low | high Med: 1,199 $ / sqft: $403 low | high Med: $377 On site: 6 low | high Med: 19 | |