New ListingEnjoy the peace, space, and charm of country living in this beautiful 3-bedroom, 3-bathroom log home situated on 2.8 acres! Nestled in a quiet location, this property offers room to spread out, plenty of space for animals, and the freedom to enjoy a more rural lifestyle. Relax and take in the surroundings from the spacious deck or covered porch. A garden area provides room to grow your own produce with 2.8 shares of irrigation water available to help keep your outdoor space thriving, while full RV hookups and dedicated RV parking add convenience and flexibility. The impressive shop features electricity, drive-through doors, a loft, and dedicated office space, making it ideal for projects, storage, hobbies, or running a home-based business. If you've been looking for a property that combines rustic charm, functionality, and room to enjoy the outdoors, this one is worth a look!
| MLS # | 99006733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Janet Prescott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 1,880 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.80 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Loft, Office, Workbench, Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Great Room, Rec/Bonus, Walk In Shower, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Features | Wood Burning Stove |
| Window Features | Skylight(s) |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses, Chickens, Auto Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Insulation, Log, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal, Wire, Wood |
| Parking Features | Garage Door Access, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1671.98 |
| Tax Legal Description | Tax 12 Of Lot 1 Sec 1 T9 R16 2.82 Ac |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $484,900 low | high Med: $416,610 sqft: 1,880 low | high Med: 1,532 $ / sqft: $258 low | high Med: $273 On site: 1 low | high Med: 194.5 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $484,900 low | high Med: $416,610 sqft: 1,880 low | high Med: 1,532 $ / sqft: $258 low | high Med: $273 On site: 1 low | high Med: 194.5 | |