These ski-in/ski-out mountain-modern luxury residences are completely turn-key, including parking in the underground temperature-controlled garage, and on-site ski and mountain bike storage. Enjoy the pedestrian-friendly Village Plaza complete with a snow-melt system, restaurants, coffee shop, and marketplace. Direct access to ski lifts, Lake Cascade, hiking/biking trails, Nordic ski, snowshoeing, lift-served mountain biking, pickle ball courts, and the award-winning Robert Trent Jones, Jr. golf course!
MLS# | 98903259 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 402 |
HOA Dues | $14,683 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 180 |
Listing Provided By | Tamarack Realty LLC | Anthony Turlington |
Bed(s) | 2 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,662 |
Garage | 1 |
Story(s) | 1 |
Golf Course | Yes |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly Tamarack |
Community Name | Tamarack Resort Donnelly |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Tamarack Resort Donnelly) | |
Price: $1,799,000 low | high Med: $1,324,500 SqFt: 1,662 low | high Med: 1,464 $ / SqFt: $1,082 low | high Med: $927 On Site: 180 low | high Med: 201.000000 |