Completed under budget, able to offer at a better price! Not just another production home; this builder included added insulation in the garage ceiling, reducing your heating and cooling bill. Vinyl plank throughout the home is rated 22 Mil (wear-layer), for improved scratch resistance. This new home comes equipped with wood cabinetry featuring soft close hardware. Master suite features dual vanities, marble shower, and stylized lighting. Automatic sprinklers, sod grass for a mature looking yard, and will be fully vinyl fenced.
MLS# | 98913648 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 120 |
Listing Provided By | Tri-Cities Real Estate | Daniel Greif |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,655 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Payette |
City | Payette |
Zip Code | 83661 |
Area | Payette |
Community Name | Piper Glen Sub |
School District | Payette School District #371 |
Elementary School | Payette School District #371 |
Middle School | Payette School District #371 |
High School | Payette School District #371 |
Listing VS Median (in Piper Glen Sub) | |
Price: $387,500 low | high Med: $387,500 SqFt: 1,655 low | high Med: 1,655 $ / SqFt: $234 low | high Med: $234 On Site: 120 low | high Med: 120.000000 |