Presold Hampton floorplan -photos similar
Mls | 98912984 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $525 |
Subtype | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 192 |
Listing Provided By | Homes of Idaho | Katie Schlangen |
Beds | 3 |
---|---|
Baths | 4 |
Sq Feet | 3,135 |
Garage | 4 |
Pool | Yes |
Storys | 1 |
Acreage | 0.44 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $1,212,074 low | high Med: $1,124,900 SqFt: 3,135 low | high Med: 2,785 $ / SqFt: $387 low | high Med: $404 On Site: 192 low | high Med: 85.000000 |