Want more space & great location! Move in to your 3 bedroom, 2 bath, 1900 square foot home on corner lot. Check out the what you can afford! Kitchen with island, master bedroom with soaker tub, 2 sink vanities, make up vanity, and separate shower. Plus 2 living room areas. Nice large laundry room. And so much more!
MLS# | 98912837 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 133 |
Listing Provided By | Silvercreek Realty Group | Debra Nelson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,964 |
Story(s) | 1 |
Acreage | 0.25 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Grandview Mesa |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Grandview Mesa) | |
Price: $315,000 low | high Med: $270,000 SqFt: 1,964 low | high Med: 1,684 $ / SqFt: $160 low | high Med: $160 On Site: 133 low | high Med: 158.000000 |