New ListingDiscover your next home at 991 Caswell Ave W in Twin Falls! This beautifully maintained 3-bedroom, 2-bathroom home combines inviting living spaces, fresh updates, and a desirable location close to schools, shopping, and the hospital. The open-concept layout makes everyday living and entertaining effortless, with room to gather and feel right at home. Fresh stucco and new windows give the exterior a crisp, updated look, while the two-car garage offers convenient parking and storage. Pride of ownership shines throughout this welcoming property. Come see what makes this home special-schedule your private showing today!
| MLS # | 99005977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Gem State Realty Inc | Alex Kadirov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,348 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Metal Siding, Stucco, Vinyl Siding |
| Fencing | Partial |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1681.54 |
| Tax Legal Description | Lot 9 Block 2 Twin Falls Castlewood Subd. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Castlewood |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in Castlewood) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,348 low | high Med: 1,348 $ / sqft: $266 low | high Med: $266 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Castlewood |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in Castlewood) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,348 low | high Med: 1,348 $ / sqft: $266 low | high Med: $266 On site: 1 low | high Med: 1 | |