New ListingAll offers to be received by: October 28, 2026 by 5pm. Seller's to respond to offers by October 30, 2026. Ranch is Leased and lease to be assumed at the time of closing. Seller's reserves the right to reject any offer, accept one, or multi-counter back to multiple Buyers. This is a year around operation with little to no feed to bring in. Antelope Springs Allotment has 43,738 acres, BLM is 6,046 AUMS year around and continuous with the deeded land. State of Idaho Lease is 480 AUMS, ends 12.31.2029. 229.5 +- acres are under 4 pivots. 97 +- acres gated pipe.
| MLS # | 99002973 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Robert Jones Realty Inc | Mark Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,387 |
| Acreage | 6583.84 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Appliances | Other |
| Fireplace Yes / No | No |
| Lot Features | Over 40 Acres, Irrigation, Pasture |
|---|---|
| Construction Materials | Frame |
| Fencing | Fence/Livestock |
| Utilities | Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5322.74 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Rogerson |
| Zip Code | 83302 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83302) | |
Price: $12,000,000 low | high Med: $769,900 sqft: 1,387 low | high Med: 2,315 $ / sqft: $8,652 low | high Med: $339 On site: 2 low | high Med: 140 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Rogerson |
| Zip Code | 83302 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83302) | |
Price: $12,000,000 low | high Med: $769,900 sqft: 1,387 low | high Med: 2,315 $ / sqft: $8,652 low | high Med: $339 On site: 2 low | high Med: 140 | |