Pre-sold custom home! Home sites range from .30 to .42 acres and there are only 9 homesites available! Do not miss your chance to be here!
MLS# | 98914061 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 124 |
Listing Provided By | Amherst Madison | Matt Weston |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,447 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.32 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Shingle Creek |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Shingle Creek) | |
Price: $1,396,035 low | high Med: $1,272,968 SqFt: 3,447 low | high Med: 3,178 $ / SqFt: $405 low | high Med: $400 On Site: 124 low | high Med: 124.000000 |