Chipps creek meadow pasture. View property with Chipps creek running through it. Good pasture and grass hay ground. This property can harvest one cutting of grass hay. The north boundary has a year round maintained county road. Conveniently located close to Cascade and Donnelly for fishing, skiing, etc. Property has been surveyed.
MLS# | 98887099 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 536 |
Listing Provided By | Silvercreek Realty Group | Holly Spiering |
Acreage | 49.38 |
---|---|
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in 83611) | |
Price: $299,000 low | high Med: $459,900 On Site: 536 low | high Med: 70.000000 |