Beautiful views of the Grangeville foothills and mountain along with Cottonwood butte and the camas prairie. 7.5 Acres just 3.2 miles south of Grangeville. Stunning building spots with gorgeous sunrises and sunsets. Dont miss this incredible opportunity for your dream building spot minutes outside of Grangeville. Perc Test Approved
MLS# | 98889945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 523 |
Listing Provided By | Central Idaho Properties | Todd Stenzel |
Acreage | 7.50 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $150,000 low | high Med: $419,900 On Site: 523 low | high Med: 132.000000 |