New ListingWelcome to 1259 Magic Road in Twin Falls! This beautifully crafted, move-in ready home offers 1,693 sq. ft., 4 bedrooms, 2 bathrooms, and an oversized 2-car garage. The desirable split-bedroom floor plan features an open-concept design, vaulted ceilings, abundant natural light, and luxury vinyl plank flooring throughout the main living areas. The stunning kitchen showcases granite countertops, subway tile backsplash, stainless steel appliances, pantry, and accent cabinet lighting. The private primary suite features a tray ceiling, walk-in closet, dual vanities, and a fully tiled shower. A spacious laundry and mudroom offers additional cabinetry and storage. Enjoy a fully landscaped and fenced yard with sod and underground sprinklers already installed! Quality craftsmanship, thoughtful finishes, and move-in ready convenience make this home a must-see! . BTVAI
| MLS # | 99005941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Toni Woodley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,693 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 194.7 |
| Tax Legal Description | Twin Falls Perrine Point Subd Lot 2 Block 17 (6-10-17 Se) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Perrine Point |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Perrine Point) | |
Price: $440,000 low | high Med: $460,000 sqft: 1,693 low | high Med: 1,788 $ / sqft: $260 low | high Med: $257 On site: 2 low | high Med: 200 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Perrine Point |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Perrine Point) | |
Price: $440,000 low | high Med: $460,000 sqft: 1,693 low | high Med: 1,788 $ / sqft: $260 low | high Med: $257 On site: 2 low | high Med: 200 | |