New Listing
In-Person: 11/13 4:30 PM - 6:00 PMOPEN HOUSE FRIDAY NOV. 13TH 4:30PM TO 6:00PM. Enjoy beautiful curb appeal and a spacious covered front porch on this inviting corner lot. Inside, you'll find a bright and welcoming living room filled with natural light, flowing into an open-concept kitchen designed for everyday living and entertaining. The oversized quartz island provides plenty of workspace and seating, while modern finishes and colors create a fresh, updated feel. Enjoy easy access to the fully landscaped backyard, perfect for relaxing or entertaining. The primary bathroom features beautiful granite countertops, a dual vanity, and a large soaking tub. Complete with a functional floor plan, two-car garage, and move-in-ready condition, this home is one you'll want to see!
| MLS # | 99005837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Jacqueline Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,503 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Auto Sprinkler System |
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 201.12 |
| Tax Legal Description | TWIN FALLS PERRINE POINT SUBD LOT 8 BLOCK 14 (6-10-17 SE) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Perrine Point |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Perrine Point) | |
Price: $439,800 low | high Med: $460,000 sqft: 1,503 low | high Med: 1,788 $ / sqft: $293 low | high Med: $257 On site: 4 low | high Med: 200 | |
| Open House |
|---|
| In-Person 11/13 4:30 PM - 6:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Perrine Point |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Perrine Point) | |
Price: $439,800 low | high Med: $460,000 sqft: 1,503 low | high Med: 1,788 $ / sqft: $293 low | high Med: $257 On site: 4 low | high Med: 200 | |